Rates shown are per person, per night. Taxes and staff gratuities are not included. The first child up to 15 years of age stays free with two paying adults. Ages 16 and up are charged as adults.
2 for 1 Pricing on One Bedroom Villas Plus 50% Off Standard Rates
We are offering special rates of 50% off the standard per person, per night pricing plus a 2 people for the price of 1 special on one bedroom villa rentals while we have some construction taking place at the resort. Osa Mountain Resort is growing by leaps and bounds which means savings to our guests. Standard rates are shown for comparison purposes. We anticipate these discounted rates to be in effect through 2013 so make your reservations before then to secure these special rates while staying in one of the new villas. The following per person (pp) rates apply for the various times of the year…
Green Season
| May 6 – Nov. 15 2012 | |||
| May 6 – Nov. 14 2013 | |||
| One Bedroom Villa | Two Bedroom Villa | Three Bedroom Villa | |
| Number of People | |||
| One Person | |||
| Two People | |||
| Three People | |||
| Four People | |||
| Five People | |||
| Six People | |||
| Seven People | |||
| Eight People | |||
| Children 6 – 15 |
High Season
| Nov. 16 – Dec. 17 2012 | |||
| Jan. 8 – May 5 2013 | |||
| Nov. 15 – Dec. 15 2013 | |||
| One Bedroom Villa | Two Bedroom Villa | Three Bedroom Villa | |
| Number of People | |||
| One Person | |||
| Two People | |||
| Three People | |||
| Four People | |||
| Five People | |||
| Six People | |||
| Seven People | |||
| Eight People | |||
| Children 6 – 15 |
Holiday Season
| Dec. 18 2012 – Jan. 7 2013 | |||
| One Bedroom Villa | Two Bedroom Villa | Three Bedroom Villa | |
| Number of People | |||
| One Person | |||
| Two People | |||
| Three People | |||
| Four People | |||
| Five People | |||
| Six People | |||
| Seven People | |||
| Eight People | |||
| Children 6 – 15 |















































